SIMPLE PRICING
Perfect for getting started
For individuals and small teams
For large teams and organizations
Credits are used for AI-powered features like code generation and documentation.
During beta, every user gets $10 worth of usage for free.
Sign up today and get full access to all Pro features for 3 months, completely free. Experience the power of our premium automation tools with no commitment. After your trial period, you can choose to continue with Pro or automatically switch to our Free plan.
Start your journey todayCompare all features across our plans to find the perfect fit for your needs.
Feature | Free 0 /month | Pro Custom pricing on request | Enterprise Custom pricing on request |
---|---|---|---|
Credits | |||
Credits per month | 100 | Custom | Custom |
Additional Credit Purchase | |||
Core Features | |||
Projects | Unlimited | Unlimited | Unlimited |
Visual Test Builder (Tacl Flow) | |||
Test Cases | Unlimited | Unlimited | Unlimited |
Web Elements | |||
Locators & Filters | |||
Actions | |||
Assertions | |||
File Upload Step | |||
Execution & Runtime | |||
Daily Runtime (Cloud) Total runtime of test in tacl cloud infrastructure per day. Local execution or not counted here. Local executions are unlimited. | 10 minutes | Custom | Custom |
Parallel Execution | |||
Cloud Execution | |||
Local Execution via CLI | |||
Results & Retention | |||
Test Results Retention | 1 day | 7 days | Extended |
Screenshot Capture | |||
Video Recording | |||
Test Execution Results (Logs, Status) | |||
Browser & Platform | |||
Browser Support | Chrome, Safari, Edge | Chrome, Safari, Edge | Chrome, Safari, Edge |
Playwright Profiles Support | |||
Data & Variables | |||
Variables | |||
Datasets | |||
Test Suites | |||
Reusable Modules (Steps) | |||
Scheduling & Notifications | |||
Scheduler (Cloud-based) | |||
Email Notifications | |||
Slack Notifications | |||
AI Features (Consumes credits) | |||
Codegen to No-Code (AI) | |||
AI Documentation | |||
Tacl Genie Beta Access | |||
Genie AI Test Generation | |||
Genie AI Test Maintenance | |||
Enterprise Features | |||
Priority Support | |||
Custom Integrations | |||
Dedicated Infrastructure | |||
On-Premise Installation | |||
SLA Guarantees |